- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- FAQ
- Factory scene
- More about us
- Packaging & Shipping
Basic Info.
Model NO.
SG-FCT6698
Computerized
Computerized
Automatic Grade
Semi-Automatic
Application
Paper Packaging Materials, Stickers Products
Transport Package
Wooden Case
Specification
186*148*62cm
Trademark
SAGA
Origin
Hefei China
HS Code
84411000
Production Capacity
1500/Year
Product Description
SG-FCT6698
Features:
1,Two groups of tools including roland blade and creasing tool;Tangential blade and wheels type creasing tool.
2,Self-development software/CorelDRAW plugin/Illustrator plugin
3,Self-designed UI and touchscreen
4,USB cable/USB/WiFi/Net share/Net cable/Inner disk/Software,different ways to output.
Application:
1,Cardboard up to 600gsm.All kind of sticker.
2,PVC/PET/PP
3,Corrugated paper no more than 0.3mm
Model name | SG-FCT6698 |
Cutting control system | X-High-power brushless servo motor Y-High-power brushless servo motor |
Positioning sensor type | Digital camera(CCD) |
Control panel | 7 inch capacitive touch screen |
Number of tool holders | Double tool holders |
Blade types | Blade,creasing tool and pen |
Number of tangential blade | Double tool holders |
Tangential blade types | Blade,creasing tool |
Machine performance | |
Meida hold method | Vacuum suction |
Scanning code type | Mark/QR code |
Maximum width | 730mmx1015mm |
Maximum cutting size | 660mmx980mm |
Scanning speed | 5-10s |
Maximum Cutting Force | Creasing:0-1900gf(10gf 1step) Blade:0-1900gf(10gf 1step) |
Maximum Paper Weight | 600g(Varies from contour paterns and medias) |
Mechanical resolution | 0.02mm |
Programmable resolution | HPGL 0.025mm |
Repeat precision | ≤0.05mm |
Cutting Media Types | Self-adhesive sticker,cardboard,corrugated paper,etc |
Software and compatibility | |
Connectivity | USB,TCP,WiFi,U disk,Interface |
Software and compatibility | CorelDraw/Illustrator Plugin(U disk interface) |
Power and working environment requirements | |
Working voltage and current | 100VAC-120VAC,50/60Hz,Maximum current 6.8A 200VAC-240VAC,50/60Hz,Maximum current 3.4A |
Power | Maximum 350W |
Vacuum Pump voltage and current | 110VAC,50Hz,Rated current 12.4A,60Hz,Rated current 17.2A 220VAC,50Hz,Rated current 6.2A,60Hz,Rated current 8.6A |
Power(Vacuum Pump) | 50Hz,1.1KW;60Hz,1.3KW |
Stand | Included |
Operation environment | Temperature +5ºC to +35ºC(Fahrenheit 41-95),Humidity 30%-75%(Non-condensing) |
Dimensions and Weight | |
Actual dimensions | L1360mmxW1350mmxH1015mm |
Package dimensions | L1860mmxW1480mmxH615mm |
Gross/Net weight | 219kg/139kg |