- Overview
- Product Description
- Detailed Photos
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Specification | Diameter D1 | Blade length L1 | Shank diameter D2 | Overall length L2 |
D3*9*50L | 3 | 9 | / | 50 |
D3*12*75L | 3 | 12 | / | 75 |
D3*15*100L | 3 | 15 | / | 100 |
Dl*3*D4*50L | 1 | 3 | 4 | 50 |
D1.5*4.5*D4*50L | 1.5 | 4.5 | 4 | 50 |
D2*6*D4*50L | 2 | 6 | 4 | 50 |
D2.5*7.5*D4*50L | 2.5 | 7.5 | 4 | 50 |
D3*9*D4*50L | 3 | 9 | 4 | 50 |
D3.5*10*D4*50L | 3.5 | 10 | 4 | 50 |
D4*10*50L | 4 | 10 | / | 50 |
D4*16*75L | 4 | 16 | / | 75 |
D4*20*100L | 4 | 20 | / | 100 |
D5*13*50L | 5 | 13 | / | 50 |
D5*20*75L | 5 | 20 | / | 75 |
D5*25*100L | 5 | 20 | / | 100 |
D5*13*D6*50L | 5 | 13 | 6 | 50 |
D6*15*50L | 6 | 15 | / | 50 |
D6*24*75L | 6 | 24 | / | 75 |
D6*30*100L | 6 | 30 | / | 100 |
D8*20*60L | 8 | 20 | / | 60 |
D8*30*75L | 8 | 30 | / | 75 |
D8*35*100L | 8 | 35 | / | 100 |
D10*25*75L | 10 | 35 | / | 75 |
D10*40*100L | 10 | 10 | / | 100 |
D12*30*75L | 12 | 30 | / | 75 |
D12*45*100L | 12 | 45 | / | 100 |
D14*45*100L | 14 | 45 | / | 100 |
D16*45*100L | 16 | 45 | / | 100 |
D18*45*100L | 18 | 45 | / | 100 |
D20*45*100L | 20 | 45 | / | 100 |
D6*45*150L | 6 | 45 | / | 150 |
D8*50*150L | 8 | 50 | / | 150 |
D10*60*150L | 10 | 60 | / | 150 |
D10*60*151L | 10 | 60 | / | 151 |
D14*70*150L | 14 | 70 | / | 150 |
D16*75*150L | 16 | 75 | / | 150 |
D18*75*150L | 18 | 75 | / | 150 |
D20*75*150L | 20 | 75 | / | 150 |
Chang Zhou Quander Tools Co, Ltd is Specializing in Cemented Carbide company established in 2010. In 12years of history, We always uphold the spirit of craftsmanship, and develop more new products continuously to provide top quality products for international customers. The most important goal of company is to be the leading enterprise in the industry of manufacture.
With the care and precision of a sculptor from company founded to now, by the way of changing the weaving technics constanly, get the satisfying products finally. Consciously explore the mysteries of industrial manufacturing is all the staff always adhere to the principle.
In the first day of company was born, the only market positioning is high-end solid carbide unstandard cutting tools. With the professional, high precision, we prefer more precision, longer life, and diversity customization cutting tools for our customers.
Our main products cover drill bit, end mill, reamer, boring cutter, welding cutter, saw blade end mill, step cutting tools, screw taps these standard and unstandard cutting tools.
We got EWC, TUV multiple certifications, our company has the modernized standard Production Workshop, and passed the ISO 9001quanlity system authentication and the QS authentication.
The quality of products is the core competitiveness of the company, so we focus on the control system, from pick the tungsten blanks to design of the product, and CNC grinding programs, every cycle we will impose severe regulations.
In the production of manufacture cutting tools, we priority use the Germany Konrad blanks, Sandvik blanks, and GESAC blanks to do the first working procedure. After many years of accumulation and innovation, and now I have been Secretary of the products in the mature period of stability. By the software using side, we choose the ANCA(3D cimulator) system to help us build the model of products, and every kind of item should be stick with a engineering flow sheer, to make sure no mistake happen.
Before deliver to customer, we will use Zollor G 3 surveymeter (German Surveymeter)to detect the products first, when it passed the test will be send to package department to package and make arrangement for the delivery.
Foxcom Samsung and many Troop supplier was our clients for least 9years, we are looking for opportunity with you from each side of the earth, corporate with us and get the bright future.