- Overview
- Related Machines
Basic Info.
Model NO.
350
Precision
Precision
Certification
ISO
Customized
Customized
Condition
New
Color
Customized
After-sales Service
12 Month
Name
Twin Vertical Bandsaw
Max Sawing Diameter
100-350mm
Motor Power
18.5kw*2
Saw Wheel Diameter
700mm
Sawing Log Length
1000-3000mm
Feeding Speed
9-25 Meters/Minute
Feeding Motor
5.5kw
Saw Blade Width
80*0.9mm
Transport Package
Customized
Specification
Customized
Trademark
Customized
Origin
China
HS Code
8465910000
Production Capacity
200 Sets Per Year
Product Description
Pine Log Cutting Bandsaw Twin Vertical Band Saw Machine
Model | 350 | 500 | 400 |
Sawing Wood Width MM | 100-350 | 300-500 | 100-400 |
Sawing Wood Length | 1000-3000 | 1000-3000 | 1000-3000 |
Saw Wheel Diameter | 700MM | 760MM | 700MM |
Feeding Speed | 9-25 M/Min | 9-25 M/Min | 9-25 M/Min |
Conveyor Length | 3500MM*2 | 3500MM*2 | 7000MM |
Saw Motor | 2*18.5KW | 2*22KW | 2*18.5KW |
Feeding Motor | 5.5KW | 4KW*2 | 5.5KW |
Saw Blade Width*Thickness | 80*0.9MM | 100*1.05MM | 80*0.9MM |
Twin Veritcal Band Saw Pine Cutting Line For Mozambique
Log Loading Deck,
Log Rotation,
Log Feeding
Twin Vertical Band Saw
6 Heads Horizontal Resaw Band Saws For Square Blocks
2 Heads Horizontal Resaw Badn Saws For Slabs
Slab Conveyors
Multiple Ripsaw For Slabs
Twin Vertical Band Saw For Pakistan
Log Loading Deck,
Log Rotation
Log Feeding
Twin Vertical Band Saw
Slab Conveyors
Log Loading Deck,
Log Rotation
Log Feeding
Twin Vertical Band Saw
Slab Conveyors
Twin Vertical Band Saw For Venezuela
Log Loading Deck
Log Rotation
Log Feeding
Twin Vertical Band Saw
Slab Conveyors
Log Loading Deck
Log Rotation
Log Feeding
Twin Vertical Band Saw
Slab Conveyors
Square Block cutting Multi Ripsaw
Model | 60 | 80 | 100 | 120 | 150 | 100H | 120H | 160H | 200H | 250H | 270H | 300H | |
Cut Height MM | 0-60 | 30-80 | 40-100 | 50-120 | 60-150 | 40-100 | 50-120 | 70-160 | 90-200 | 110-250 | 130-270 | 150-290 | |
Cut Width MM | 250-300 | 250-300 | 250-300 | 250-300 | 250-300 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | 350-400 | |
Saw Diameter MM | 150 | 180 | 210 | 230 | 255 | 230 | 255 | 280 | 355 | 380 | 405 | 455 | |
Motor Power KW | 18.5/22 | 22*2 | 22*2 | 22/30 | 22/30 | 30*2 | 37*2 | 37/45 | 37/45 | 45*2 | 45/55 | 55*2 | |
Weight KG | 1190 | 1260 | 1420 | 1560 | 1620 | 2330 | 2450 | 2480 | 2550 | 2580 | 2620 | 2700 |
Multiple Heads Horizontal Resaw Band Saws
Model | HR1 | HR2 | HR3 | HR4 | HR5 | HR6 |
Sawing Wood Width | 300MM (Customized) | |||||
Sawing Wood Thickness | 2-260mm | |||||
Saw Blade Length*Width | 5000*65MM | |||||
Saw Wheel Diameter | 700MM | |||||
15 KW Electric Motor | 1 | 2 | 3 | 4 | 5 | 6 |
Machine Length MM | 3500 | 4500 | 5800 | 6000 | 8500 | 11000 |
Weight | 900KG | 1500KG | 2200KG | 3000KG | 3500KG | 4000KG |
Timber Sorting Chain
Slab Conveyor